86--13264592152

TE Connectivity 204370-2

Brand Name: 204370-2
Model Number: 204370-2
Minimum Order Quantity: 1
Packaging Details: -
Delivery Time: 1工作日
Stock: 1000
Description: D-Sub, D-Shaped Connector Contacts RoHS
Inquiry Now
Get A Quote
Product Description

AMPLIMITE Connectors, Series 109

The AMPLIMITE Series 109 connectors are rectangular pin and socket connectors designed for various applications. They are MIL Qualified and available in standard density configurations. These connectors are suitable for PCB mounting and offer reliable connectivity.

Brand TE Connectivity
Series 109
Type Rectangular Pin and Socket Connectors
Qualification MIL Qualified
Material & Finish Shell: Steel, cadmium plated; Insert: Approved material per MIL-DTL-24308; Contact: Copper alloy plated gold over nickel underplate; Spacer: Aluminum alloy, Iridite finish
Shell Style No. of Positions A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) J (mm) K (mm) Receptacle Part No. Plug Part No.
Shell Style 2 9 30.81 16.33 24.89 7.90 12.55 19.28 10.72 0.76 6.29/6.04 1090 3081 1692
Shell Style 2 15 39.14 24.66 33.32 7.90 12.55 27.51 10.72 0.76 6.29/6.04 1090 3914 2525
Shell Style 2 25 53.04 38.38 47.04 7.90 12.55 41.28 10.72 0.76 6.29/6.04 1090 5304 3896
Shell Style 2 37 69.32 54.84 63.50 7.90 12.55 57.71 10.72 0.76 6.29/6.04 1082 8932 5542
Shell Style 2 50 66.93 52.43 61.11 10.74 15.87 55.32 13.55 0.76 6.29/6.04 1090 5243 6111
Shell Style B2 9 30.81 16.33 24.89 7.90 12.55 19.28 10.72 0.76 6.29/6.04 1090 3081 1692
Shell Style B2 15 39.14 24.66 33.32 7.90 12.55 27.51 10.72 0.76 6.29/6.04 1090 3914 2525
Shell Style B2 25 53.04 38.38 47.04 7.90 12.55 41.28 10.72 0.76 6.29/6.04 1082 5304 3896
Shell Style B2 37 69.32 54.84 63.50 7.90 12.55 57.71 10.72 0.76 6.29/6.04 1082 8932 5542
Shell Style B2 50 66.93 52.43 61.11 10.74 15.87 55.32 13.55 0.76 6.29/6.04 1090 5243 6111
No. of Positions Shell Size A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) J (mm) K (mm) Plug Part No.
15 (1) 30.68/30.94 16.79/17.04 24.87/25.12 8.23/8.48 12.42/12.67 7.47 5.82/6.12 0.89 11P407-1P-B-440 1883055-1
26 (2) 30.01/30.27 25.12/25.37 33.20/33.45 8.23/8.48 12.42/12.67 7.47 5.82/6.12 0.89 11P407-2P-B-440 1883055-2
44 (3) 52.91/53.16 38.84/39.09 46.91/47.17 8.23/8.48 12.42/12.67 7.59 5.69/5.99 1.12 11P407-3P-B-440 1883055-3
62 (4) 69.20/69.44 55.30/55.55 63.37/63.63 8.23/8.48 12.42/12.67 7.59 5.69/5.99 1.12 11P407-4P-B-440 18830554
78 (5) 66.80/67.06 52.68/52.93 60.99/61.24 11.07/11.33 15.24/15.49 7.59 5.69/5.99 1.12 11P407-5P-B-440 18830555
Insert Arrangement Shell Size A (mm) B (mm) C (mm) D (mm) E (mm) G (mm) H (mm) K (mm) Plug Part Number
3C3 (1) 39.01/39.27 25.12/25.37 33.20/33.45 8.23/8.48 12.42/12.67 7.47 5.82/6.12 0.89 O11P405-7P-B-440
3C3 (2) 39.01/39.27 24.54/24.79 33.20/33.45 7.77/8.03 12.42/12.67 7.37 6.17 0.99 J311P40578-B-440
5C5 (3) 52.91/53.16 38.84/39.00 46.91/47.17 8.23/8.48 12.42/12.67 7.59 5.69/5.99 1.12 S11P405-10P-B-440
5C5 (3) 52.91/53.16 38.25/38.51 46.91/47.17 7.77/8.03 12.42/12.67 7.37 8.17 1.12 811P405-10S-B-440
Related Products
Send An Inquiry