86--13264592152

TE Connectivity 5745171-1

Brand Name: 5745171-1
Model Number: 5745171-1
Minimum Order Quantity: 1
Packaging Details: -
Delivery Time: 1工作日
Stock: 19
Description: D-Sub, D-Shaped Connector Backshells, Hoods RoHS
Inquiry Now
Get A Quote
Product Description

AMPLIMITE Subminiature D Connectors - Cable Clamps

Function & Usage: These cable clamps are designed for use with AMPLIMITE Subminiature D Connectors, providing strain relief and secure cable management. They are available in straight or 45 exit configurations and are compatible with various connector hardware such as screw retainers, screw-locks, and spring latches.

Advantages: Hinged construction allows for easy harness assembly. The cable exit angle is adjustable by positioning the Cable Support Gate. Adjustable screws ensure proper cable strain relief. Available in kits with appropriate hardware for convenient plug/receptacle mating.

Application Scenarios: Suitable for applications requiring robust cable strain relief and management in conjunction with subminiature D connectors.

Brand

TE Connectivity

Product Line

AMPLIMITE Subminiature D Connectors

Material (Housing)

Thermoplastic, black with textured finish

Material (Gates)

Thermoplastic, black

Material (Screws)

Steel, zinc plated

Certifications

RoHS compliant

Package Types

Individual Bulk Packed, Bulk Packed* (*Individually bulk packed for multiple assembly orders.)

Shell Size (Max.) A (Max.) B C D Da Part No. (Individual) Part No. (Bulk Packed)
1.625 [41.28] .750 [19.05] .640 [16.26] .640 [16.26] .256 [6.50] - 5205729-1 5205729-3
1.250 [31.75] 1.073 [27.25] .600 [15.24] .640 [16.26] .320 [8.13] - 5206393 -
1.625 [41.28] 1.073 [27.25] .640 [16.26] .640 [16.26] .320 [8.13] - 205730-1 205730-
1.312 [33.32] 1.168 [29.67] .562 [14.27] .662 [16.82] .169 [4.30] - 5206390-1 5206390-3
1.625 [41.28] .410 [10.41] .640 [16.26] .640 [16.26] .1067 [27.10] - 5205718-1 5205718-4
1.625 [41.28] .226 [5.74] .640 [16.26] .640 [16.26] .490 [12.45] - 5205731- -
Shell Size Short Cable Clamp Kit No. (Individual) Short Cable Clamp Kit No. (Bulk Packed) Standard Cable Clamp Kit No. (Individual) Standard Cable Clamp Kit No. (Bulk Packed)
1 - - 5206478-1 -
2 - - 5206478-2 -
3 5206478-2 - 5206478-3 2-5206478-2
4 - - 5206478-4 -
5 - - 5206478-5 -
Cable O.D. Range No. of Grommets Per Set Die Cast Shield Kit Numbers Metal-Plated Plastic Shield Kit Numbers Part Number
.185-.320 [4.70-8.13] 4 5745171-2 5745854-5 -
.386-.708 [9.80-18.0] - - - 747746-1
.300 [7.62] - 5745171-1 5745654-3 -
.300 [7.62] - 5745171-5 5745854-1 -
.300 [7.62] 3 5745172-3 5747099-7 -
.300 [7.62] - 5745172-2 5747099-5 -
.300 [7.62] - 5745172-1 5747099-3 -
.350 [8.89] - 5745173-5 5745833-9 -
.350 [8.89] - 5745173-4 5745833-7 -
.255-.470 [6.48-11.94] - 5745173-2 5745833-4 -
.255-.470 [6.48-11.94] - 5745173-1 5745833-1 -
.255-.470 [6.48-11.94] - 5745174-5 5747100-9 -
.255-.470 [6.48-11.94] - 5745174-4 5747100-7 -
.255-.470 [6.48-11.94] - 5745174-3 - -
.255-.470 [6.48-11.94] - 5745174-2 5747100-3 -
.255-.470 [6.48-11.94] - 5745174-1 6747100-1 -
- - 5745175-6 - -
- - 5745175-5 - -
.255-.470 [6.48-11.94] - 71754 - -
.255-.470 [6.48-11.94] - 5745175-2 - -
.255-.470 [6.48-11.94] - 5745175-1 5747098-1 -
Shell Size Cable O.D. Range No. of Grommets Per Set Die Cast Shield Kit No. Metal-Plated Shield Kit No.
1 .185-.320 [4.70-8.13] 4 5748576-1 5748577-1
2 .470-8.13 [11.94-20.65] 4 5748676-2 5748677-2
3 .470-8.13 [11.94-20.65] 8 5748676-3 5748677-3
4 .255-.470 [6.48-11.94] 6 5748676-4 5748677-4
5 .255-.470 [6.48-11.94] 6 5748676-5 5748677-5
Related Products
Send An Inquiry