86--13264592152

G-Switch GT-B0803MSV20-10B0401

Brand Name: GT-B0803MSV20-10B0401
Model Number: GT-B0803MSV20-10B0401
Minimum Order Quantity: 700
Packaging Details: SMD,P=0.8mm
Delivery Time: 10-15工作日
Stock: 7000
Description: 0.8mm 2 10P -55℃~+125℃ 1.4A Surface Mount,Vertical SMD,P=0.8mm Arrays, Edge Type, Mezzanine (Board to Board) RoHS
Inquiry Now
Get A Quote
Specifications
Voltage Rating:
225V
System Fit Height:
2mm
Pitch:
0.8mm
Number Of Rows:
2
Number Of Pins:
10P
Operating Temperature:
-55℃~+125℃
Current Rating:
1.4A
Mounting Type:
Surface Mount,Vertical
Contact Material:
Phosphor Bronze
Product Description

Product Overview

The G-Switch BTB 0.80mm Pitch 180" Dual Rows SMT Type Mate Connector is designed for reliable electrical connections in various applications. It offers a compact design with a 0.80mm pitch, suitable for space-constrained environments. The connector features a durable construction with phosphor bronze contacts and LCP housing, ensuring long-term performance.

Product Attributes

Brand

G-Switch

Series

BTB 0.80mm Pitch 180" Dual Rows

Model Code

GT-B0803MSVXX

Housing Material

LCP.94v-0

Contact Material

Phosphor Bronze Au10u" ON CONTACT AREA

Housing Colour

Black

Angle

180

Terminal Plating

Auto

Technical Specifications

Pin Q'tyHeight (mm)Current Rating (A)Voltage Rating (V)Withstanding Voltage (V)Contact Resistance (m Max.)Insulation Resistance (M Min)Durability CycleRemoval Force (kgf/Pin Min)Operating Temperature Range (C)Dimensions (mm) - BDimensions (mm) - CDimensions (mm) - HMated Height (mm)
102.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +1258.203.20
202.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12512.207.20
221.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12513.008.00161
241.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12513.808.80261
251.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12514.609.60461
303.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12516.2011.207.61
405.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12520.2015.208.61
505.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12524.2019.20
808.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12528.2023.20
701.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12532.2027.20707.00
809.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12536.2031.20707.00
1001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12544.2039.20209.00
1201.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12552.2047.2030
1401.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12560.2055.205012.00
1501.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12564.2050.208015.00
20016.001.4 AC/DC225 AC/DC575 AC155000300.01-55 to +12584.2079.202016.00
Related Products
Send An Inquiry