86--13264592152

TE Connectivity 1-5745172-3

Manufacturer: TE Connectivity
Model Number: 1-5745172-3
Minimum Order Quantity: 100
Packaging Details: -
Delivery Time: 5-7 working days
Stock: 700
Description: D-Sub, D-Shaped Connector Backshells, Hoods RoHS
Inquiry Now
Get A Quote
Product Description

AMPLIMITE Subminiature D Connectors - Cable Clamps

TE Connectivity's AMPLIMITE Subminiature D Connectors offer a range of cable clamps designed for various applications, including RFI/EMI shielding and general cable strain relief. These clamps are engineered for easy assembly and provide secure connections. The hinged construction of some models allows for straightforward integration with plugs and receptacles. Cable exit angles can be adjusted by positioning the Cable Support Gate. Kits are available with appropriate hardware for convenient mating.

Brand TE Connectivity
Product Line AMPLIMITE Subminiature D Connectors
Material (Cable Clamp Housing) Thermoplastic, black with textured finish
Material (Gates) Thermoplastic, black
Material (Screws) Steel, zinc plated
Material (Retaining Clip) Stainless steel
Certification RoHS compliant
Package Type Individual Bulk Packed, Bulk Packed
Shell Size Cable O.D. Range (Max.) [mm] A [in] B [in] C [in] D [in] Da [in] Individual Bulk Packed Part No. Bulk Packed Part No.
A 1.625 [41.28] .750 [19.05] .640 [16.26] .640 [16.26] .256 [6.50] - 5205729-1 5205729-3
1.250 [31.75] 1.073 [27.25] .600 [15.24] .640 [16.26] .320 [8.13] - 5206393 -
1.625 [41.28] 1.073 [27.25] .640 [16.26] .640 [16.26] .320 [8.13] - 205730-1 205730-
.312 [7.92] .168 [4.27] .156 [3.96] .166 [4.22] .16 [4.06] - 5206390-1 5206390-3
1.625 [41.28] .410 [10.41] .162 [4.11] .162 [4.11] .106 [2.69] - 5205718-1 5205718-4
1.625 [41.28] .226 [5.74] .640 [16.26] .640 [16.26] .490 [12.45] - 5205731- -
Shell Size Kit No. (Short Cable Clamp) Kit No. (Standard Cable Clamp)
1 - 5206478-1
2 - 5206478-2
3 1-5206478-2 5206478-3
4 - 5206478-4
5 - 52064785
Cable O.D. Range [mm] No. of Grommets Per Set Die Cast Shield Kit Numbers Metal-Plated Plastic Shield Kit Numbers
.050-.200 [1.27-5.08] - 57451712 5745854-5
.190-.386 [4.83-9.80] - 57451711 5745654-3
.225-.300 [5.72-7.62] - 57451723 5747099-7
.1585-.1810 [4.02-4.59] - 57461722 5747099-5
.30 - 57451721 5747099-3
.10-.92 [2.54-23.37] - 1-5745172-3 57470991
.72*13$ - 5745173-5 57458339
.350 [8.89] - 57451734 57458337
.000 [0.] - - -
.480 [12.19] - 57451732 5745833-4
.530 [13.46] - 57451731 57458331
.350 [8.89] - 57451745 57471009
.100 [2.54] - 5745174-4 5747100-7
.20 [0.51] - - -
.278 [7.06] - 5745174-3 -
.6955 [17.67] - - -
.255-.470 [6.48-11.94] - 57451742 57471003
.650 [16.51] - 5745174-1 67471001
.350 [8.89] - 57451756 -
.431 [10.95] - 57451755 -
.525 [13.34] - 71754 -
.640 [16.26] - - -
.255-.470 [6.48-11.94] - - -
.730 [18.54] - srupi7e3 -
.640 [16.26] - 5745175-2 -
.255-.470 [6.48-11.94] - 57451751 5747098-1
Shell Size Cable O.D. Range [mm] No. of Grommets Per Set Die Cast Shield Kit Numbers Metal-Plated Plastic Shield Kit Numbers
1 .185-.320 [4.70-8.13] 4 5748576-1 5748577-1
2 .470-8.13 [11.94-206.5] 4 57486762 57486772
3 .648-11.94 [16.46-303.28] 8 5748676-3 5748677-3
4 .648-11.94 [16.46-303.28] 6 5748676-4 5748677-4
5 .648-11.94 [16.46-303.28] 6 5748676-5 5748677-5
Contact Type Wire Size AWG Wire O.D. Max. [mm] Finish Pin Part No. (Loose Form) Socket Part No. (Loose Form) Pin Part No. (Strip Form) Socket Part No. (Strip Form) PRO-CRIMPER II Hand Tool CERTI-CRIMP II Hand Tool
Pin 28-22 .040 [1.02] A 1658670-1 1658670-2 1658686-1 1658686-2 - -
Socket 28-22 .040 [1.02] B 1658670-3 1658670-4 1658686-3 1658686-4 90800-1 915201
Related Products
Send An Inquiry