86--13264592152

WEIDMULLER 1427900000

Manufacturer: WEIDMULLER
Model Number: 1427900000
Minimum Order Quantity: 118
Packaging Details: -
Delivery Time: 8-16 working days
Stock: 1346
Description: Tin Multi Purpose RoHS
Inquiry Now
Get A Quote
Specifications
Contact Plating:
Tin
Product Description

Product Overview

The RSV 1.6 rectangular connector system, featuring a 5.00 mm pitch, offers high proven contact reliability, especially under strong vibration. It utilizes a screwless locking mechanism where pin headers and socket blocks engage securely and are released via levers. Designed with crimp technology for high connection density, the RSV 1.6 allows for pre-assembly in large batches, contributing to space savings, secure connections, and swift installation within the Crimpmate range. Two crimp contact systems are available: GB/GS for a cost-effective solution and CB/CS for high-spec applications requiring enhanced vibration resistance and mating cycles.

Product Attributes

  • Brand: Crimpmate
  • Product Line: RSV 1.6
  • Key Features: Vibration-resistant, integrated fixing flanges, locking latches, multi-row capability, protection against incorrect insertion, large selection of accessories.

Technical Specifications

Product Type Poles Solder Pin Length Plating VDE Rated Voltage (V) UL Rated Voltage (V) CSA Rated Voltage (V) VDE Rated Current (A) UL Rated Current (A) CSA Rated Current (A) Clamping Range max. mm/AWG Cat. No. (VDE/UL) Qty.
Pin headers RSV 1.6 LS 4 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1440500000 / 1413500000 100
Pin headers RSV 1.6 LS 6 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1441500000 / 1414500000 50
Pin headers RSV 1.6 LS 9 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1442500000 / 1415500000 50
Pin headers RSV 1.6 LS 12 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1443500000 / 1416500000 25
Pin headers RSV 1.6 LS 18 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1444500000 / 1417500000 25
Pin headers RSV 1.6 LS 24 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1445500000 / 1418500000 20
Pin headers RSV 1.6 LS 36 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1446500000 / 1419500000 10
Pin headers RSV 1.6 LS 4 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1440400000 / 1413400000 100
Pin headers RSV 1.6 LS 6 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1441400000 / 1414400000 50
Pin headers RSV 1.6 LS 9 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1442400000 / 1415400000 50
Pin headers RSV 1.6 LS 12 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1443400000 / 1416400000 25
Pin headers RSV 1.6 LS 18 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1444400000 / 1417400000 25
Pin headers RSV 1.6 LS 24 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1445400000 / 1418400000 20
Pin headers RSV 1.6 LS 36 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1446400000 / 1419400000 10
Pin headers RSV 1.6 LSF 4 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1440900000 / 1413900000 100
Pin headers RSV 1.6 LSF 6 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1441900000 / 1414900000 50
Pin headers RSV 1.6 LSF 9 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1442900000 / 1415900000 50
Pin headers RSV 1.6 LSF 12 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1443900000 / 1416900000 25
Pin headers RSV 1.6 LSF 18 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1444900000 / 1417900000 25
Pin headers RSV 1.6 LSF 24 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1445900000 / 1418900000 20
Pin headers RSV 1.6 LSF 36 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1446900000 / 1419900000 10
Pin headers RSV 1.6 LSF 4 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1440800000 / 1413800000 100
Pin headers RSV 1.6 LSF 6 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1441800000 / 1414800000 50
Pin headers RSV 1.6 LSF 9 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1442800000 / 1415800000 50
Pin headers RSV 1.6 LSF 12 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1443800000 / 1416800000 25
Pin headers RSV 1.6 LSF 18 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1444800000 / 1417800000 25
Pin headers RSV 1.6 LSF 24 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1445800000 / 1418800000 20
Pin headers RSV 1.6 LSF 36 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1446800000 / 1419800000 10
Socket blocks RSV 1.6 LB 4 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1440300000 / 1413300000 100
Socket blocks RSV 1.6 LB 6 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1441300000 / 1414300000 50
Socket blocks RSV 1.6 LB 9 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1442300000 / 1415300000 50
Socket blocks RSV 1.6 LB 12 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1443300000 / 1416300000 25
Socket blocks RSV 1.6 LB 18 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1444300000 / 1417300000 25
Socket blocks RSV 1.6 LB 24 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1445300000 / 1418300000 20
Socket blocks RSV 1.6 LB 36 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1446300000 / 1419300000 10
Socket blocks RSV 1.6 LB 4 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1440200000 / 1413200000 100
Socket blocks RSV 1.6 LB 6 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1441200000 / 1414200000 50
Socket blocks RSV 1.6 LB 9 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1442200000 / 1415200000 50
Socket blocks RSV 1.6 LB 12 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1443200000 / 1416200000 25
Socket blocks RSV 1.6 LB 18 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1444200000 / 1417200000 25
Socket blocks RSV 1.6 LB 24 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1445200000 / 1418200000 20
Socket blocks RSV 1.6 LB 36 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1446200000 / 1419200000 10
Socket blocks RSV 1.6 LBF 4 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1440700000 / 1413700000 100
Socket blocks RSV 1.6 LBF 6 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1441700000 / 1414700000 50
Socket blocks RSV 1.6 LBF 9 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1442700000 / 1415700000 50
Socket blocks RSV 1.6 LBF 12 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1443700000 / 1416700000 25
Socket blocks RSV 1.6 LBF 18 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1444700000 / 1417700000 25
Socket blocks RSV 1.6 LBF 24 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1445700000 / 1418700000 20
Socket blocks RSV 1.6 LBF 36 3.2 mm / 4.5 mm Tin-plated 250* 300 300 10 10 13 - 1446700000 / 1419700000 10
Socket blocks RSV 1.6 LBF 4 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1440600000 / 1413600000 100
Socket blocks RSV 1.6 LBF 6 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1441600000 / 1414600000 50
Socket blocks RSV 1.6 LBF 9 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1442600000 / 1415600000 50
Socket blocks RSV 1.6 LBF 12 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1443600000 / 1416600000 25
Socket blocks RSV 1.6 LBF 18 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1444600000 / 1417600000 25
Socket blocks RSV 1.6 LBF 24 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1445600000 / 1418600000 20
Socket blocks RSV 1.6 LBF 36 3.2 mm / 4.5 mm Gold-plated 250* 300 300 10 10 13 - 1446600000 / 1419600000 10
Socket blocks RSV 1.6 B 4 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1413000000 25
Socket blocks RSV 1.6 B 6 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1414000000 25
Socket blocks RSV 1.6 B 9 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1415000000 25
Socket blocks RSV 1.6 B 12 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1416000000 25
Socket blocks RSV 1.6 B 18 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1417000000 25
Socket blocks RSV 1.6 B 24 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1418000000 20
Socket blocks RSV 1.6 B 36 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1419000000 10
Pin headers RSV 1.6 S 4 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1413100000 25
Pin headers RSV 1.6 S 6 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1414100000 25
Pin headers RSV 1.6 S 9 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1415100000 25
Pin headers RSV 1.6 S 12 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1416100000 25
Pin headers RSV 1.6 S 18 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1417100000 25
Pin headers RSV 1.6 S 24 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1418100000 20
Pin headers RSV 1.6 S 36 - - 320* 600 600 13 10 13 2.5 mm/12 AWG 1419100000 10
Crimp contacts GS/GB - - Tin-plated - - - - - - 0.320.5 mm/2220 AWG; 0.751.5 mm/1816 AWG GS 1.6E 22-20 SnPb: 1629870000; GB 1.6E 22-20 SnPb: 1629790000; GS 1.6E 18-16 SnPb: 1629860000; GB 1.6E 18-16 SnPb: 1629780000; GS 1.6R 22-20 SnPb: 1629890000; GB 1.6R 22-20 SnPb: 1629810000; GS 1.6R 18-16 SnPb: 1629880000; GB 1.6R 18-16 SnPb: 1629800000 250 / 4500
Crimp contacts GS/GB - - Gold-plated - - - - - - 0.320.5 mm/2220 AWG; 0.751.5 mm/1816 AWG GS 1.6E 22-20 AU: 1629830000; GB 1.6E 22-20 AU: 1629750000; GS 1.6E 18-16 AU: 1629820000; GB 1.6E 18-16 AU: 1629740000; GS 1.6R 22-20 AU: 1629850000; GB 1.6R 22-20 AU: 1629770000; GS 1.6R 18-16 AU: 1629840000; GB 1.6R 18-16 AU: 1629760000 250 / 4500
Crimp contacts CS/CB - - Tin-plated - - - - - - 0.140.25 mm/2624 AWG; 0.340.5 mm/2220 AWG; 0.751.5 mm/1816 AWG; 2.5 mm/1412 AWG CS 1.6E 26-24 SN I1.4: 1421600000; CSL 1.6E 26-24 SN I1.4: 1421700000; CB 1.6E 26-24 SN I1.4: 1421900000; CS 1.6E 22-20 SN I1.8: 1423600000; CSL 1.6E 22-20 SN I1.8: 1423700000; CB 1.6E 22-20 SN I1.8: 1423900000; CS 1.6E 22-20 SN I2.5: 1425600000; CSL 1.6E 22-20 SN I2.5: 1425700000; CB 1.6E 22-20 SN I2.5: 1425900000; CS 1.6E 18-16 SN I2.5: 1427600000; CSL 1.6E 18-16 SN I2.5: 1427700000; CB 1.6E 18-16 SN I2.5: 1427900000; CS 1.6E 18-16 SN I3.5: 1582270000; CSL 1.6E 18-16 SN I3.5: 1582350000; CB 1.6E 18-16 SN I3.5: 1582430000; CS 1.6E 14-12 SN I3.5: 1429600000; CSL 1.6E 14-12 SN I3.5: 1429700000; CB 1.6E 14-12 SN I3.5: 1429900000; CS 1.6E 14-12 SN I4.2: 1582310000; CSL 1.6E 14-12 SN I4.2: 1582390000; CB 1.6E 14-12 SN I4.2: 1582470000 250 / 5000
Related Products
Send An Inquiry