86--13264592152

EDAC 306-240-318

Manufacturer: EDAC
Model Number: 306-240-318
Minimum Order Quantity: 100
Packaging Details: -
Delivery Time: 10-15 working days
Stock: 1651
Description: Card Edge Connector Accessories RoHS
Inquiry Now
Get A Quote
Product Description

Product Overview

Function & Usage: Card Edge and Press Fit connectors are designed for reliable electrical connections in various electronic applications. They offer flexibility in design and are suitable for high-density interconnects.

Advantages: Experience makes the difference with EDAC's extensive history in designing and manufacturing interconnect products. They offer off-the-shelf and customized solutions manufactured to the highest quality standards. The cardEDGE+ range provides additional design options and flexibility with features like additional contact terminations, extra mounting options, multiple card guide solutions, high-temperature insulators, extra row spaces, multiple PCB footprints, choice of insulator colors, contact plating options, and superior quality at competitive prices. They are continually updated and advanced to provide the latest and best products available.

Application Scenarios: Suitable for applications such as Power Supplies, Storage Devices, Navigational Equipment, Industrial Controls, and many more.

Brand EDAC
Experience Over 53 years
Product Range cardEDGE+ Connectors
Customization Available for specific requirements (fully custom, semi-custom, enhanced)
Series Contact Pitch Row Pitch No. Contacts High Temp Insulator Option No. of Contact Options Mounting Options Polarization
305/315/355 0.156 (3.96 mm) 0.140 (3.56 mm) 12-86 Yes 5 9 Yes
306/316/356 0.156 (3.96 mm) 0.200 (5.08 mm) 06-43 Yes 3 9 Yes
307/357 0.156 (3.96 mm) 0.200 (5.08 mm) 06-88 Yes 26 10 Yes
310 0.156 (3.96 mm) 0.200 (5.08 mm) 30 or 60 Yes 26 6 Yes
317 0.156 (3.96 mm) 0.200 (5.08 mm) 06-86 Yes 5 7 Yes
327 0.156 (3.96 mm) 0.200 (5.08 mm) 22 or 44 Yes 26 3 Yes
333 0.156 (3.96 mm) 0.200 (5.08 mm) 06-86 Yes 14 7 Yes
337/387 0.156 (3.96 mm) 0.140 (3.56 mm) 10-56 Yes 14 10 Yes
338 0.100 (2.54 mm) 0.200 (5.08 mm) 05-120 Yes 2 9 Yes
341/391 0.100 (2.54 mm) 0.200 (5.08 mm) 05-116 Yes 8 6 Yes
342/392 0.100 (2.54 mm) 0.250 (6.35 mm) 05-144 Yes 14 7 Yes
345/395 0.125 (3.18 mm) 0.200 (5.08 mm) 05-100 Yes 14 10 Yes
346/396 0.156 (3.96 mm) 0.200 (5.08 mm) 04-06 Yes 12 9 Yes
368 0.100 (2.54 mm) 0.250 (6.35 mm) 05-150 Yes 2 1 Yes
725/745 0.125 (3.18 mm) 0.200 (5.08 mm) 05-120 Yes 6 2 Yes
726/746 0.156 (3.96 mm) 0.250 (6.35 mm) 05-86 Yes 6 2 Yes
737 0.100 (2.54 mm) 0.200 (5.08 mm) N/A No 6 2 Yes
Related Products
Send An Inquiry